H	032	07/01/2003	09/30/2003	11/15/2003	O	Colorado Interstate Gas Company	P.O. Box 1087	2 North Nevada	"Colorado Springs, CO  80944"		P. Terry Williams (719) 520-4845	f1
DH	032	07/2003										
D	1	Total Sales	124			650	650					
D	2.001	NNT-1	557	0	7	976	983					
D	2.002	NNT-2	0	0	0	0	0					
D	2.003	TF-1	45172	0	105	14734	14839					
D	2.004	TF-13	0	0	0	0	0					
D	2.005	TF-17	0	0	0	0	0					
D	2.006	TF-2	0	0	0	0	0					
D	2.007	TI-1	3027	0	6	203	209					
D	2.008	TF-3	0	0	0	0	0					
D	2.009	TF-4	116	0	0	52	52					
D	2.010	PAL-1	0	0	0	1	1					
D	2.011	PAL-A	0	0	0	12	12					
D	2.012	PAL-H	0	0	0	0	0					
D	2.013	HUB-1	0	0	2	9	11					
D	2.014	SS-1	0	0	0	495	495	
D	3	Total Transportation	48872	0	120	16482	16602	
D	4.001	FS-1	0			0	0	
D	4.002	IS-1	27			5	5	
D	4.003	NNT-1	0			17	17	
D	4.004	NNT-2	0			0	0	
D	5	Total Storage	27			22	22	
D	7	Gathering-Firm	0			0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				1861	1861	
D	11	Rents (493 and 494)				18	18	
D	12	Other Gas Revenues (495)				-1364	-1364	f1
DH	032	08/2003						
D	1	Total Sales	124			562	562	
D	2.001	NNT-1	435	0	6	1128	1134	
D	2.002	NNT-2	0	0	0	0		
D	2.003	TF-1	45974	0	111	14793	14904	
D	2.004	TF-13	0	0	0	0	0	
D	2.005	TF-17	0	0	0	0	0	
D	2.005	TF-2	0	0	0	0	0	
D	2.007	TI-1	3125	0	7	218	225	
D	2.008	TF-3	0	0	0	0	0	
D	2.009	TF-4	122	0	0	54	54	
D	2.010	PAL-1	0	0	0	1	1	
D	2.011	PAL-A	0	0	0	18	18	
D	2.012	PAL-H	0	0	0	0	0	
D	2.013	HUB-1	0	0	2	9	11	
D	2.014	SS-1	0	0	0	221	221	
D	3	Total Transportation	49656	0	126	16442	16568	
D	4.001	FS-1	0			0	0	
D	4.002	IS-1	65			0	0	
D	4.003	NNT-1	0			170	170	
D	4.004	NNT-2	0			0	0	
D	5	Total Storage	65			170	170	
D	7	Gathering-Firm	0			0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				2165	2165	
D	11	Rents (493 and 494)				18	18	
D	12	Other Gas Revenues (495)				397	397	
DH	032	09/2003						
D	1	Total Sales	120			579	579	
D	2.001	NNT-1	363	0	16	3728	3744	
D	2.002	NNT-2	0	0	0	0	0	
D	2.003	TF-1	45675	0	104	15038	15142	
D	2.004	TF-13	0	0	0	0	0	
D	2.005	TF-17	0	0	0	0	0	
D	2.006	TF-2	0	0	0	0	0	
D	2.007	TI-1	2971	0	6	290	296	
D	2.008	TF-3	0	0	0	0	0	
D	2.009	TF-4	129	0	0	57	57	
D	2.010	PAL-1	0	0	0	0	0	
D	2.011	PAL-A	0	0	0	12	12	
D	2.012	PAL-H	0	0	0	0	0	
D	2.013	HUB-1	0	0	2	8	10	
D	2.014	SS-1	0	0	0	287	287	
D	3	Total Transportation	49138	0	128	19420	19548	
D	4.001	FS-1	0			0	0	
D	4.002	IS-1	10			0		
D	4.003	NNT-1	0			-59	-59	f1
D	4.004	NNT-2	0			0	0	
D	5	Total Storage	10			-59	-59	f1
D	7	Gathering-Firm	0			0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				2960	2960	
D	11	Rents (493 and 494)				18	18	
D	12	Other Gas Revenues (495)				-545	-545	f1
F	1	Volume and/or amount includes prior period adjustments						
